Forteca¶
Budynki¶
| Name | Building Cost | Effect |
|---|---|---|
| City Hall | 10 <gold> 4 <building_materials> 0 <valuables> |
At the beginning of each Resource round, choose: <instant> 4 <gold> — OR — <instant> Draw a card from your deck. |
| Citadel | 8 <gold> 5 <building_materials> 1 <valuables> |
Unlocks Reinforcing units. When under siege, add 3 Walls, 1 Gate, and 1 Arrow Tower cards to the Combat board. |
| Mage Guild | 4 <gold> 2 <building_materials> 1 <valuables> |
When built: Search(2) <spell> twice. After built: Once per your turn <pay> 5 <gold> to Search(2) <spell>. |
| Alchemical Workshop | 5 <gold> 3 <building_materials> 1 <valuables> |
Unlocks Recruiting of <bronze> units. |
| Enchanted Towers | 8 <gold> 6 <building_materials> 3 <valuables> |
Unlocks Recruiting of <silver> units. |
| Golden Temples | 10 <gold> 9 <building_materials> 4 <valuables> |
Unlocks Recruiting of <golden> units. |
| Artifact Merchants | 8 <gold> 6 <building_materials> 1 <valuables> |
During your turn, choose one: 1. <pay> 7 <gold> to Search(2) <artifact>. 2. Remove an Artifact card from your hand to gain 2 <gold>. |
| Wall of Knowledge | 6 <gold> 4 <building_materials> 1 <valuables> |
At the beginning of each Astrologer's round, you can take 1 Knowledge or 1 Power Statistic card from your discard pile to your hand. |
Bohaterowie¶
| Name | Class | Ability | Specialty |
|---|---|---|---|
| Cyra | <magic> Wizard | Diplomacy | Haste |
| Dracon | <magic> Wizard | Wisdom | Enchanters |
| Iona | <might> Alchemist | Intelligence | Genies |
| Josephine | <might> Alchemist | Sorcery | Golems |
| Solmyr | <magic> Wizard | Sorcery | Chain Lightning |
| Torosar | <might> Wizard | Mysticism | Ballista |
Jednostki¶
For the "Few" and "Pack" version of the same unit, stat changes are shown in bold.
| Name | # | Tier | Type | <attack> | <defense> | <health_points> | <initiative> | Recruitment Cost | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Gremlins | Few | <bronze> | <unit_ground> | 2 | 0 | 2 | 4 | 0 <gold> | - |
| Gremlins | Pack | <bronze> | <unit_ranged> | 2 | 0 | 2 | 5 | 2 <gold> | - |
| Gargoyles | Few | <bronze> | <unit_flying> | 2 | 1 | 3 | 6 | 3 <gold> | <unit_passive> <ongoing> |
| Gargoyles | Pack | <bronze> | <unit_flying> | 3 | 1 | 3 | 9 | 4 <gold> | <unit_passive> <ongoing> |
| Iron Golems | Few | <bronze> | <unit_ground> | 3 | 1 | 3 | 4 | 4 <gold> | <unit_passive> |
| Iron Golems | Pack | <bronze> | <unit_ground> | 3 | 2 | 3 | 5 | 7 <gold> | <unit_passive> |
| Magi | Few | <silver> | <unit_ranged> | 3 | 0 | 4 | 5 | 6 <gold> | <unit_attack> |
| Magi | Pack | <silver> | <unit_ranged> | 4 | 1 | 4 | 6 | 11 <gold> | <unit_attack> <activation> |
| Genies | Few | <silver> | <unit_flying> | 3 | 1 | 6 | 7 | 8 <gold> | <unit_other> |
| Genies | Pack | <silver> | <unit_flying> | 4 | 1 | 6 | 8 | 12 <gold> | <unit_attack> |
| Nagas | Few | <golden> | <unit_ground> | 5 | 2 | 7 | 6 | 13 <gold> | <unit_attack> |
| Nagas | Pack | <golden> | <unit_ground> | 6 | 2 | 7 | 8 | 18 <gold> 1 <valuables> |
<unit_attack> |
| Titans | Few | <golden> | <unit_ground> | 6 | 3 | 8 | 7 | 18 <gold> 1 <valuables> |
<unit_passive> <ongoing> |
| Titans | Pack | <golden> | <unit_ranged> | 6 | 3 | 8 | 11 | 32 <gold> 2 <valuables> |
<unit_passive> <ongoing> |