Błękitne Smoki¶
| Statistics | Neutral |
|---|---|
| Town | Neutral |
| Tier | <azure> |
| Type | <unit_flying> |
| <attack> | 8 |
| <defense> | 3 |
| <health_points> | 10 |
| <initiative> | 19 |
| Cost | 45 <gold> 2 <valuables> |
| Abilities | <unit_attack> If you resolve a "-1" on the Attack die, the target gains <paralysis>. <unit_passive> Ignore any <spell> effects and <damage> from Specialty. |
Bohaterowie ze Specjalnością¶
Uwagi¶
- The effects of the player's own spells and specialties are also ignored.
- Specialties are the hero-specific cards (Ⅰ, Ⅳ, and Ⅵ).