Wampiry¶
| Statistics | Few | Pack | Neutral | Crypt |
|---|---|---|---|---|
| Town | Necropolis | Necropolis | Neutral | - |
| Tier | <silver> | <silver> | <silver> | - |
| Type | <unit_flying> | <unit_flying> | <unit_flying> | <unit_flying> |
| <attack> | 4 | 5 | 3 | 2 |
| <defense> | 1 | 1 | 0 | 0 |
| <health_points> | 4 | 4 | 5 | 3 |
| <initiative> | 6 | 9 | 8 | 6 |
| Cost | 8 <gold> | 12 <gold> | 9 <gold> | - |
| Abilities | <unit_attack> Ignore the Retaliation Attack. | <unit_attack> Ignore the Retaliation Attack. Then remove up to 2 <damage> from this unit. | <unit_attack> Ignore Enemy's Retaliation Attack. Then remove up to 2 <damage> from this unit. | <unit_attack> After the attack, remove all <damage> from this unit. |
Uwagi¶
- Vampires do not heal when attacking a Wall. Destroying a Wall is considered an action and not an actual attack.